#24 Rickey Henderson, Leftfield, 45 yrs, No Team Tuesday, 3/30/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Rickey Henderson
12/25/1958 45 USA,IL,CHICAGO 5"10 195
Leftfield R L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s) Ineligible (less than 3 pro years) Not eligible 3 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 3 1 Normal
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1979 | 89 | 351 | 96 | 13 | 3 | 1 | 26 | 49 | 34 | 0 | 0 | 39 | 33 | 11 | .274 | .338 | .336 | .674 | OAK |
| 1980 | 158 | 591 | 179 | 22 | 4 | 9 | 53 | 111 | 117 | 0 | 0 | 54 | 100 | 26 | .303 | .418 | .399 | .817 | OAK |
| 1981 | 108 | 423 | 135 | 18 | 7 | 6 | 35 | 89 | 64 | 0 | 0 | 68 | 56 | 22 | .319 | .409 | .437 | .846 | OAK |
| 1982 | 149 | 536 | 143 | 24 | 4 | 10 | 51 | 119 | 116 | 0 | 0 | 94 | 130 | 42 | .267 | .397 | .382 | .780 | OAK |
| 1983 | 145 | 513 | 150 | 25 | 7 | 9 | 48 | 105 | 103 | 0 | 0 | 80 | 108 | 19 | .292 | .411 | .421 | .832 | OAK |
| 1984 | 142 | 502 | 147 | 27 | 4 | 16 | 58 | 113 | 86 | 0 | 0 | 81 | 66 | 18 | .293 | .396 | .458 | .854 | OAK |
| 1985 | 143 | 547 | 172 | 28 | 5 | 24 | 72 | 146 | 99 | 0 | 0 | 65 | 80 | 10 | .314 | .420 | .516 | .935 | NYA |
| 1986 | 153 | 608 | 160 | 31 | 5 | 28 | 74 | 130 | 89 | 0 | 0 | 81 | 87 | 18 | .263 | .357 | .469 | .826 | NYA |
| 1987 | 95 | 358 | 104 | 17 | 3 | 17 | 37 | 78 | 80 | 0 | 0 | 52 | 41 | 8 | .291 | .420 | .497 | .917 | NYA |
| 1988 | 140 | 554 | 169 | 30 | 2 | 6 | 50 | 118 | 82 | 0 | 0 | 54 | 93 | 13 | .305 | .395 | .399 | .794 | NYA |
| 1989 | 150 | 541 | 148 | 26 | 3 | 12 | 57 | 113 | 126 | 0 | 0 | 68 | 77 | 14 | .274 | .411 | .399 | .810 | NYA OAK |
| 1990 | 136 | 489 | 159 | 33 | 3 | 28 | 61 | 119 | 97 | 0 | 0 | 60 | 65 | 10 | .325 | .437 | .577 | 1.014 | OAK |
| 1991 | 134 | 470 | 126 | 17 | 1 | 18 | 57 | 105 | 98 | 0 | 0 | 73 | 58 | 18 | .268 | .394 | .423 | .818 | OAK |
| 1992 | 117 | 396 | 112 | 18 | 3 | 15 | 46 | 77 | 95 | 0 | 0 | 56 | 48 | 11 | .283 | .422 | .457 | .879 | OAK |
| 1993 | 134 | 481 | 139 | 22 | 2 | 21 | 59 | 114 | 120 | 0 | 0 | 65 | 53 | 8 | .289 | .431 | .474 | .905 | OAK TOR |
| 1994 | 87 | 296 | 77 | 13 | 0 | 6 | 20 | 66 | 72 | 0 | 0 | 45 | 22 | 7 | .260 | .405 | .365 | .770 | OAK |
| 1995 | 112 | 407 | 122 | 31 | 1 | 9 | 54 | 67 | 72 | 0 | 0 | 66 | 32 | 10 | .300 | .405 | .447 | .852 | OAK |
| 1996 | 148 | 465 | 112 | 17 | 2 | 9 | 29 | 110 | 125 | 0 | 0 | 90 | 37 | 15 | .241 | .402 | .344 | .746 | SDN |
| 1997 | 120 | 403 | 100 | 14 | 0 | 8 | 34 | 84 | 97 | 0 | 0 | 85 | 45 | 8 | .248 | .394 | .342 | .736 | ANA SDN |
| 1998 | 152 | 542 | 128 | 16 | 1 | 14 | 57 | 101 | 118 | 0 | 0 | 114 | 66 | 13 | .236 | .373 | .347 | .720 | OAK |
| 1999 | 121 | 438 | 138 | 30 | 0 | 12 | 42 | 89 | 82 | 0 | 0 | 82 | 37 | 14 | .315 | .423 | .466 | .889 | NYN |
| 2000 | 123 | 420 | 98 | 14 | 2 | 4 | 32 | 75 | 88 | 0 | 0 | 75 | 36 | 11 | .233 | .366 | .305 | .671 | SEA NYN |
| 2001 | 123 | 379 | 86 | 17 | 3 | 8 | 42 | 70 | 81 | 0 | 0 | 84 | 25 | 7 | .227 | .363 | .351 | .714 | SDN |
| 2002 | 72 | 179 | 40 | 6 | 1 | 5 | 16 | 40 | 38 | 0 | 0 | 47 | 8 | 2 | .223 | .359 | .352 | .711 | BOS |
| 2003 | 57 | 139 | 26 | 3 | 1 | 4 | 12 | 21 | 15 | 0 | 0 | 33 | 6 | 4 | .187 | .266 | .309 | .576 | BOS PHI |
| Total | 3108 | 11028 | 3066 | 512 | 67 | 299 | 1122 | 2309 | 2194 | 0 | 0 | 1711 | 1409 | 339 | .278 | .398 | .418 | .816 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AAA | 35 | 102 | 18 | 4 | 0 | 1 | 12 | 9 | 6 | 30 | 0 | 0 | .176 | .218 | .245 | .463 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|