#30 Ken "Junior" Griffey Jr., Centerfield, 40 yrs, No Team Tuesday, 3/30/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ken Griffey Jr. Junior 11/21/1969 40 San Francisco CA 6"3 205
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Prone 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 19 Year(s), 90 Days (3358 total Days) 0 Day(s) 19 Year(s), 138 Days (3406 total Days) 22 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 6 | 6 | 5 | 5 |
| Versus LHP | 4 | 5 | 5 | 2 | 4 |
| Versus RHP | 5 | 6 | 7 | 6 | 5 |
| Talent | 5 | 5 | 6 | 6 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 3 2 3 1 Normal
| Fielding Ratings CF : 9 (Range), .971 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 8
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1989 | 127 | 455 | 120 | 23 | 0 | 16 | 61 | 61 | 44 | 0 | 0 | 83 | 16 | 7 | .264 | .329 | .420 | .748 | SEA |
| 1990 | 155 | 597 | 179 | 28 | 7 | 22 | 80 | 91 | 63 | 0 | 0 | 81 | 16 | 11 | .300 | .367 | .481 | .847 | SEA |
| 1991 | 154 | 548 | 179 | 42 | 1 | 22 | 100 | 76 | 71 | 0 | 0 | 82 | 18 | 6 | .327 | .404 | .527 | .931 | SEA |
| 1992 | 142 | 565 | 174 | 39 | 4 | 27 | 103 | 83 | 44 | 0 | 0 | 67 | 10 | 5 | .308 | .358 | .535 | .892 | SEA |
| 1993 | 156 | 582 | 180 | 38 | 3 | 45 | 109 | 113 | 96 | 0 | 0 | 91 | 17 | 9 | .309 | .407 | .617 | 1.024 | SEA |
| 1994 | 111 | 433 | 140 | 24 | 4 | 40 | 90 | 94 | 56 | 0 | 0 | 73 | 11 | 3 | .323 | .401 | .674 | 1.075 | SEA |
| 1995 | 72 | 260 | 67 | 7 | 0 | 17 | 42 | 52 | 52 | 0 | 0 | 53 | 4 | 2 | .258 | .381 | .481 | .862 | SEA |
| 1996 | 140 | 545 | 165 | 26 | 2 | 49 | 140 | 125 | 78 | 0 | 0 | 104 | 16 | 1 | .303 | .390 | .628 | 1.018 | SEA |
| 1997 | 157 | 608 | 185 | 34 | 3 | 56 | 147 | 125 | 76 | 0 | 0 | 121 | 15 | 4 | .304 | .382 | .646 | 1.028 | SEA |
| 1998 | 161 | 633 | 180 | 33 | 3 | 56 | 146 | 120 | 76 | 0 | 0 | 121 | 20 | 5 | .284 | .361 | .611 | .972 | SEA |
| 1999 | 160 | 606 | 173 | 26 | 3 | 48 | 134 | 123 | 91 | 0 | 0 | 108 | 24 | 7 | .285 | .379 | .576 | .955 | SEA |
| 2000 | 145 | 520 | 141 | 22 | 3 | 40 | 118 | 100 | 94 | 0 | 0 | 117 | 6 | 4 | .271 | .383 | .556 | .939 | CIN |
| 2001 | 111 | 364 | 104 | 20 | 2 | 22 | 65 | 57 | 44 | 0 | 0 | 72 | 2 | 0 | .286 | .363 | .533 | .896 | CIN |
| 2002 | 70 | 197 | 52 | 8 | 0 | 8 | 23 | 17 | 28 | 0 | 0 | 39 | 1 | 2 | .264 | .356 | .426 | .782 | CIN |
| 2003 | 148 | 513 | 153 | 34 | 8 | 27 | 96 | 87 | 66 | 0 | 0 | 120 | 6 | 4 | .298 | .378 | .554 | .932 | CIN,NL CHN |
| 2004 | 162 | 565 | 148 | 31 | 9 | 26 | 95 | 81 | 87 | 0 | 0 | 126 | 6 | 9 | .262 | .360 | .487 | .847 | CHN |
| 2005 | 158 | 568 | 147 | 38 | 3 | 30 | 103 | 84 | 82 | 0 | 0 | 74 | 18 | 10 | .259 | .352 | .495 | .847 | CHN |
| 2006 | 155 | 562 | 178 | 36 | 5 | 23 | 100 | 95 | 80 | 0 | 0 | 72 | 1 | 4 | .317 | .402 | .521 | .923 | CHN TEX,AL |
| 2007 | 155 | 621 | 176 | 41 | 5 | 34 | 101 | 109 | 58 | 0 | 0 | 100 | 0 | 1 | .283 | .345 | .530 | .874 | TEX,AL |
| 2008 | 143 | 531 | 120 | 19 | 2 | 16 | 73 | 66 | 47 | 0 | 0 | 101 | 0 | 3 | .226 | .289 | .360 | .649 | TEX SFN |
| 2009 | 27 | 32 | 6 | 1 | 0 | 3 | 7 | 7 | 4 | 0 | 0 | 7 | 0 | 0 | .188 | .278 | .500 | .778 | SFN |
| Total | 2809 | 10305 | 2967 | 570 | 67 | 627 | 1933 | 1766 | 1337 | 0 | 0 | 1812 | 207 | 97 | .288 | .370 | .539 | .908 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003 | 4 | 11 | 4 | 1 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | .364 | .563 | .727 | 1.290 |
| 2006 | 16 | 62 | 17 | 3 | 1 | 2 | 5 | 8 | 4 | 8 | 0 | 0 | .274 | .318 | .452 | .770 |
| 2007 | 16 | 60 | 12 | 2 | 0 | 2 | 7 | 7 | 2 | 12 | 0 | 0 | .200 | .226 | .333 | .559 |
| 2008 | 18 | 72 | 21 | 3 | 2 | 2 | 10 | 13 | 10 | 14 | 0 | 1 | .292 | .378 | .472 | .850 |
| Total | 54 | 205 | 54 | 9 | 3 | 7 | 24 | 31 | 21 | 36 | 0 | 2 | .263 | .332 | .439 | .771 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Was selected to 2003,2006 Allstar Game... Got his 500th homerun on 4/24/2004... Was selected to the 2007 Allstar game... Was selected to the 2007 Allstar game... Had 600th career homerun on 8/1/2007, off Jeff Weaver (ATL)... Drove in 6 runs against Detroit on 9/14/2007... Won World Championship with Texas in 2007... Traded from Texas to San Francisco on 2/18/2008 (Going to SFN: CF Ken Griffey Jr.. Going to TEX: 1B Jeff Bailey, CF Torii Hunter)... Injured on 6/22/2008 with a Scratched Cornea Eye, out for 1-2 weeks... Signed as a free agent by San Francisco on 1/31/2009 to a 1-year deal worth $1,300,000 per year... Released by San Francisco on 5/30/2009... Retired and inducted to the Hall of Fame in 2010.
|
|
| Batting Leader Boards Appearances |
|
AVG 2006 - .317 - 3rd
| OBP 2006 - .402 - 2nd
| SLG 2006 - .521 - 10th 2007 - .530 - 9th
| OPS 2006 - .923 - 5th 2007 - .874 - 10th
| Hits 2006 - 178 - 9th 2007 - 176 - 7th
|
Triples 2004 - 9 - 7th
| Homeruns 2007 - 34 - 8th
| RBI 2006 - 100 - 10th
| Runs 2006 - 95 - 9th 2007 - 109 - 5th
| BB 2006 - 80 - 9th
|
| | | | | |
|